E-mail addresses are in form firstname.lastname [at] tkk [dot] fi (firstname.lastname@aalto.fi) unless otherwise stated. Replace scandinavian letters: ä->a, ö->o, å->a
Street address:Aalto UniversitySchool of Electrical Engineering Department of Signal Processing and Acoustics Metrology group Otakaari 5 A FI-02150 Espoo Finland |
Postal address:Aalto UniversitySchool of Electrical Engineering Department of Signal Processing and Acoustics Metrology group PO Box 13000 FI-00076 AALTO Finland |
Fax:+358-9-470 22222 |
| Phone | Room | Position | Notes | |||
| Erkki Ikonen | erkki.ikonen | +358505502283 | I432 | Professor | Head of the Metrology group | |
| Petri Kärhä | petri.karha | +358505968469 | I431 | Teaching researcher | Quality Manager | |
| Toni Laurila | toni.k.laurila | +358504007962 | I431 | Academy Research Fellow | ||
| Farshid Manoocheri | farshid.manoocheri | +358505902483 | I429 | Teaching researcher | Head of Calibration Services | |
| Hans Baumgartner | hans.baumgartner | +358504009257 | I441 | Researcher | ||
| Timo Dönsberg | timo.donsberg | +358504210095 | I428 | Researcher | Study advisor | |
| Tuomas Hieta | tuomas.hieta | Researcher | ||||
| Juha-Matti Hirvonen | juha-matti.hirvonen | +358504332866 | I427 | Researcher | ||
| Priit Jaanson | priit.jaanson | +358504407746 | I441 | Researcher | ||
| Tuomas Poikonen | tuomas.poikonen | +358504075658 | I430 | Researcher | ||
| Tomi Pulli | tomi.pulli | +358504082782 | I428 | Researcher | ||
| Maksim Shpak | maksim.shpak | +358504085175 | I430 | Researcher | ||
| Meelis-Mait Sildoja | meelis.sildoja | +358504105603 | I429 | Researcher | ||
| Aigar Vaigu |
aigar.vaigu | +358504116078 | I427 | Researcher | ||
| Teemu Koskinen | teemu.koskinen | I441 | Research assistant | |||
| Henrik Mäntynen | henrik.mantynen | +358505741738 | I441 | Research assistant | ||
| Anna Vaskuri | anna.vaskuri | +358504113329 | I441 | Research assistant |